| P/N | US$ fara TVA | |
| 
 | Optimized Solution for 2D Multi-Display Corporate and Financial Applications | 
 | 
| VCNVS310DP-1GB-BLK | NVIDIA PNY NVS 310 1GB DDR3 PCIe 2.0 - Low Profile, Display Port | 86 | 
| VCNVS310DVI-1GB-BLK | NVIDIA PNY NVS 310 1GB DDR3 PCIe 2.0 - Low Profile, DVI | 98 | 
| VCNVS315DVI-BLK | NVIDIA PNY NVS 315 1GB GDDR3 PCIe 2.0 - Low Profile, DVI | 94 | 
| VCNVS510DP-BLK | NVIDIA PNY NVS 510 2GB DDR3 PCIe 2.0 - Low Profile, Display Port | 366 | 
| VCNVS510DVI-BLK | NVIDIA PNY NVS 510 2GB DDR3 PCIe 2.0 - Low Profile, DVI | 376 | 
| VCNVS810DP-BLK | NVIDIA PNY NVS 810 4GB DDR3 PCIe 2.0 - 8 x mDP to Display Port | 638 | 
| VCNVS810DVI-BLK | NVIDIA PNY NVS 810 4GB DDR3 PCIe 2.0 - 8 x mDP to DVI | 635 | 
| 
 | Optimized Solution for 3D CAD, DDC, and Visualization Applications | 
 | 
| VCQK420-BLK | [EOL] NVIDIA PNY Quadro K420 1GB DDR3 PCIe 2.0 - LP & FH Bracket, Active | 110 | 
| VCQK420-2GB-BLK | NVIDIA PNY Quadro K420 2GB DDR3 PCIe 2.0 - LP & FH Bracket, Active | 110 | 
| VCQK620-BLK | NVIDIA PNY Quadro K620 2GB DDR3 PCIe 2.0 - LP & FH Bracket, Active | 167 | 
| VCQK1200DP-BLK | NVIDIA PNY Quadro K1200 4GB GDDR5 PCIe 2.0 - LP & FH Bracket, Active, DP | 320 | 
| VCQK1200DVI-BLK | NVIDIA PNY Quadro K1200 4GB GDDR5 PCIe 2.0 - LP & FH Bracket, Active, DVI | 340 | 
| VCQK2000D-BLK | NVIDIA PNY Quadro K2000D 2GB GDDR5 PCIe 2.0 - Active Cooling | 421 | 
| VCQM2000-BLK | NVIDIA PNY Quadro M2000 4GB GDDR5 PCIe 2.0 - Active Cooling | 421 | 
| VCQK2200-BLK | NVIDIA PNY Quadro K2200 4GB GDDR5 PCIe 2.0 - Active Cooling | 421 | 
| VCQK4200-BLK | NVIDIA PNY Quadro K4200 4GB GDDR5 PCIe 2.0 - Active Cooling | 797 | 
| VCQM4000-BLK | NVIDIA PNY Quadro M4000 8GB GDDR5 PCIe 3.0 - Active Cooling | 797 | 
| VCQK5200-BLK | NVIDIA PNY Quadro K5200 8GB GDDR5 PCIe 3.0 - Active Cooling | 1,755 | 
| VCQM5000-BLK | NVIDIA PNY Quadro M5000 8GB GDDR5 PCIe 3.0 - Active Cooling | 1,755 | 
| VCQK6000-BLK | NVIDIA PNY Quadro K6000 12GB GDDR5 PCIe 3.0 - Active Cooling | 4,197 | 
| VCQM6000-BLK | [EOL] NVIDIA PNY Quadro M6000 12GB GDDR5 PCIe 3.0 - Active Cooling | 4,197 | 
| VCQM6000-24GB-BLK | NVIDIA PNY Quadro M6000 24GB GDDR5 PCIe 3.0 - Active Cooling | 4,197 | 
| VCQKQUADROSYNC-KIT | [NCNR] NVIDIA PNY Quadro Sync For K4200, M4000, 5000 & 6000 Series | 752 | 
| VCQP5000-BLK | NVIDIA PNY Quadro P5000 16GB GDDR5x PCIe 3.0 - Active Cooling | 1,709 | 
| VCQP6000-BLK | NVIDIA PNY Quadro P6000 24GB GDDR5x PCIe 3.0 - Active Cooling | 4,436 | 
| VCQGP100-BLK | NVIDIA PNY Quadro GP100 16GB HBM2 PCIe 3.0 - Active Cooling | 6,278 | 
| NVLINK-2W2S-KIT | NVIDIA PNY NVLINK for Quadro GP100 (2PCS) | 771 | 
| VCQP4000-BLK | NVIDIA PNY Quadro P4000 8GB GDDR5 PCIe 3.0 - Active Cooling | 830 | 
| VCQP2000-BLK | NVIDIA PNY Quadro P2000 5GB GDDR5 PCIe 3.0 - Active Cooling | 438 | 
| VCQP1000-BLK | NVIDIA PNY Quadro P1000 4GB GDDR5 PCIe 3.0 - Active Cooling | 332 | 
| VCQP600-BLK | NVIDIA PNY Quadro P600 2GB GDDR5 PCIe 3.0 - Active Cooling | 180 | 
| VCQP400-BLK | NVIDIA PNY Quadro P400 2GB GDDR5 PCIe 3.0 - Active Cooling | 118 | 
| VCQPSYNC2-KIT | NVIDIA PNY Quadro Sync 2 For P4000, P5000, P6000, &GP100 | 830 | 
| 
 | Optimized Solution for HPC and Big Data Applications | 
 | 
| 900-22081-0040-000 | NVIDIA Tesla K40M 12GB GDDR5 PCIe 3.0 - Passive Cooling | 3,619 | 
| 900-22081-2250-000 | NVIDIA Tesla K40C 12GB GDDR5 PCIe 3.0 - Active Cooling | 3,619 | 
| 900-22080-0000-000 | NVIDIA Tesla K80 24GB GDDR5 PCIe 3.0 - Passive Cooling | 5,006 | 
| 900-2G304-0000-000 | NVIDIA Tesla M4 4GB GDDR5 PCIe 3.0 - Passive Cooling, Single Slot, Low Profile | 1,745 | 
| 900-2G600-0000-000 | NVIDIA Tesla M40 12GB GDDR5 PCIe 3.0 - Passive Cooling | 5,006 | 
| 900-2G600-0010-000 | NVIDIA Tesla M40 24GB GDDR5 PCIe 3.0 - Passive Cooling | 5,664 | 
| 900-2G402-0000-000 | NVIDIA Tesla M60 16GB GDDR5 PCIe 3.0 - Passive, Left-to-Right Airflow | 4,876 | 
| 900-2G402-0010-000 | NVIDIA Tesla M60 16GB GDDR5 PCIe 3.0 - Passive, Right-to-Left Airflow | 4,876 | 
| 900-2G402-0020-010 | NVIDIA Tesla M60 16GB GDDR5 PCIe 3.0 - Active Cooling | 4,876 | 
| 900-22405-0000-000 | NVIDIA Tesla M10 32GB GDDR5 PCIe 3.0 - Passive Cooling | 2,570 | 
| 900-2H403-0000-000 | NVIDIA Tesla P100 SXM2 16GB CoWoS HBM2, NVLink | 8,084 | 
| 900-2H400-0000-000 | NVIDIA Tesla P100 16GB CoWoS HBM2 PCIe 3.0 -- Passive Cooling | 6,319 | 
| 900-2H400-0010-000 | NVIDIA Tesla P100 12GB CoWoS HBM2 PCIe 3.0 -- Passive Cooling | 5,053 | 
| 900-2G610-0000-000 | NVIDIA Tesla P40 24GB GDDR5 PCIe 3.0 - Passive Cooling | 6,316 | 
| 900-2G414-0000-000 | NVIDIA Tesla P4 8GB GDDR5 PCIe 3.0 - Passive Cooling | 2,074 | 
| 900-2G503-0000-000 | NVIDIA Tesla V100 SXM2 16GB CoWoS HBM2, NVLink | 9,210 | 
| 900-2G500-0000-000 | NVIDIA Tesla V100 16GB CoWoS HBM2 PCIe 3.0 -- Passive Cooling | 9,210 |